(Pricing is excluding Value Added Tax. / E&OE)
*Standard Rates apply to "Not Found" results.
** Contact us to request access to this Search Type.
Download PDF
Search Type | Price |
---|---|
A | Single Enquiry |
Adverse News * | R19.25 |
Adverse News Detailed * | R23.25 |
Astute Consolidated Client Portfolio | R60.00 |
Auto Dots Alerts | R190.00 |
C | Single Enquiry |
CIPC Company | R14.40 |
CIPC Director | R14.40 |
CIPC Document - CC Copy (per page) | R10.00 |
CIPC Document - Certified Copy (per certificate) | R50.95 |
CIPC Document - Company Copy (per page) | R15.50 |
Combined Company Credit (Detailed) | R742.00 |
Combined Company Credit (Standard) | R622.00 |
Combined Consumer Credit Report | R157.00 |
Combined Consumer Trace | R44.50 |
Company Alerts | FREE |
Company Property History | R15.35 |
CompuScan Account Verifications | R10.00 |
CompuScan Company Profile Detailed | R132.50 |
CompuScan Company Profile Standard | R100.95 |
CompuScan Consumer Profile | R37.75 |
CompuScan Consumer Trace * | R9.45 |
CompuScan Contact Information | R8.90 |
CompuScan Employment Confidence Index | R7.60 |
CompuScan Gross Monthly Income | R6.25 |
CompuScan ID Photo Verification | R25.40 |
Consumer Alerts | R1.25 |
CPB Consumer Trace | R22.70 |
CPB ID Photo Verification | R23.90 |
CPB Spousal Verification | R11.95 |
CSI Account Verifications | R13.70 |
CSI Company Details | R14.40 |
CSI Company Report | R64.50 |
CSI Deceased Estate | R13.10 |
CSI Deceased Estate Report | R129.90 |
CSI Employer Verification | R16.00 |
CSI ID Book/Card History | R3.00 |
CSI ID Photo Verification | R21.30 |
CSI ID Verification | R4.00 |
CSI KYB | R50.00 |
CSI KYC | R55.00 |
CSI KYC (with ID Photo) | R70.00 |
CSI Lineage Report | R5.50 |
CSI Mobile Verification | R16.00 |
CSI Owners in Scheme | R90.00 |
CSI Owners in Street | R135.00 |
CSI Passport Verification | R4.00 |
CSI Person Living Standard Report | R7.55 |
CSI Person Report | R64.35 |
CSI Person Report - Address Links | R11.20 |
CSI Person Report - Telephone Links | R11.20 |
CSI Person Report - Vehicle Extension | R55.00 |
CSI Person Trace | R11.25 |
CSI Person Verification | R7.55 |
CSI Proof Of Residence | R23.00 |
CSI Public Servant Check | R4.00 |
CSI Qualification Verification | R150.00 |
CSI Report - CIPC Extension | R14.40 |
CSI Report - Court Library Extension (Per Judgment) | R20.10 |
CSI Report - Property Extension | R11.25 |
CSI Section 29 Deceased Estate | R120.00 |
CSI Spousal Verification | R11.95 |
CSI Tax Number | R35.00 |
CSI Trust Information (No Trustees) | R10.00 |
CSI Trust Information - Found | R18.95 |
CSI Trust Information - Not Found | R10.70 |
CSI Vehicle Information by VIN or Registration Number - Volume Break 1 (250 to 1000) | R117.00 |
CSI Vehicle Information by VIN or Registration Number - Volume Break 2 (1001 to 2500) | R113.00 |
CSI Vehicle Information by VIN or Registration Number - Volume Break 3 (2501 and above) | R109.00 |
CSI Vehicle Ownership | R60.00 |
CSI Vehicle Ownership Verification | R50.00 |
D | Single Enquiry |
Database Property Search * | R15.35 |
Deed Document Copy | R98.31 |
Deed OCR Document 1 - 5 Pages | R6.20 |
Deed OCR Document 6 Pages Plus (Per Page) | R1.80 |
Deeds Office Search * | R20.84 |
Deeds Office Search - Volume Break 1 (501 to 1000) | R19.55 |
Deeds Office Search - Volume Break 2 (1001 to 1500) | R18.70 |
Deeds Office Search - Volume Break 3 (1501 to 2500) | R17.85 |
Deeds Office Search - Volume Break 4 (2501 and above) | R17.47 |
Default Listing - Combined | R80.00 |
Director Alerts | FREE |
DOTS Information * | R20.84 |
E | Single Enquiry |
Erf To Street Conversion | R11.25 |
Experian Company Profile Detailed | R242.00 |
Experian Company Profile Standard | R220.00 |
Experian Consumer Profile | R44.00 |
Experian Sigma Consumer Profile * | R37.80 |
H | Single Enquiry |
HURU Criminal Record Check (Premium) | R380.00 |
HURU Criminal Record Check (Standard) | R330.00 |
I | Single Enquiry |
IFacts Drivers License Verification | R107.00 |
iFacts FAIS Status and DoFA | R165.00 |
IFacts Full Matric Certificate Verification | R281.00 |
IFacts Matric Certificate Verification | R201.00 |
IFacts Outstanding Traffic Fines | R75.50 |
IFacts PDP Verification | R189.00 |
Ifacts Social Media Basic Report | R268.00 |
Ifacts Social Media Full Report | R425.00 |
Ifacts Social Media Standard Report | R295.00 |
IFacts Verification Of SARS Tax Certificate | R126.00 |
Interactive Map Search | R8.50 |
ITC ID Photo Verification LIVE | R23.00 |
ITC ID Photo Verification OFFLINE | R22.00 |
ITC ID Verification LIVE | R4.00 |
ITC ID Verification OFFLINE | R3.60 |
J | Single Enquiry |
Judgement Copy | R31.50 |
Judgement Enquiry - Found (Per Judgment) * | R20.10 |
L | Single Enquiry |
Letter Of Demand (Email) | R67.50 |
Letter Of Demand (Post) | R101.50 |
LightStone Business Standard | R92.00 |
LightStone Erf Valuation | R135.00 |
LightStone Erf Valuation Short | R99.00 |
LightStone Estate Report | R99.00 |
LightStone Farm Valuation | R135.00 |
LightStone Farm Valuation Short | R99.00 |
LightStone Owners In Estate | R123.00 |
LightStone Owners In Scheme | R123.00 |
LightStone Scheme Report | R99.00 |
LightStone Scheme Valuation | R135.00 |
LightStone Scheme Valuation Short | R99.00 |
LightStone Suburb Report | R99.00 |
M | Single Enquiry |
MIE Drivers License Check | R88.50 |
MIE Professional Drivers License | R88.50 |
MIE Qualification Check | R88.50 |
MIE Qualification Check (Int.) | R620.00 |
P | Single Enquiry |
PEP and Sanctions Check | R23.25 |
Person Property History | R15.35 |
Property Alerts | R1.10 |
Property Coordinate Search | R10.10 |
S | Single Enquiry |
SAPS Firearm Competency | R325.00 |
SAPS Firearm License | R325.00 |
SAPS Firearm License and Competency | R500.00 |
SARS VAT Verification | R15.95 |
Scheme To Street Conversion | R11.25 |
SG Diagram (Per Page) | R7.45 |
SMS Notification | R1.10 |
SMS Notification - Volume Break 1 (101 to 250) | R1.05 |
SMS Notification - Volume Break 2 (251 to 500) | R0.95 |
SMS Notification - Volume Break 3 (501 and above) | R0.85 |
Street To Erf Conversion | R11.25 |
T | Single Enquiry |
Transfer Report (Per Line) | R15.50 |
TransUnion Auto Report * | R31.10 |
TransUnion Bank Codes * | R175.95 |
TransUnion Consumer Profile * | R52.95 |
TransUnion Consumer Profile PP * | R59.95 |
TransUnion Consumer Trace * | R17.25 |
TransUnion Contact Information * | R13.30 |
TransUnion ID Photo Verification | R22.45 |
TransUnion ID Verification * | R21.15 |
TransUnion Vehicle Valuation * | R18.00 |
Trust Property History | R23.90 |
TU Company Profile * | R253.00 |
TU Company Profile - Bank On File * | R46.20 |
TU Company Profile - Business Deeds * | R107.50 |
TU Company Profile - Enquiry History * | R136.95 |
TU Company Profile - Principal Detail * | R46.20 |
TU Company Profile - Principal Links * | R192.00 |
TU Company Profile - Statutory Detail On File * | R53.85 |
TU Company Profile - Subject Defaults * | R156.50 |
TU Company Profile - Trade On File * | R168.00 |
V | Single Enquiry |
Vehicle Ownership Check | R158.00 |
Vehicle Ownership Check Cancelled | R52.75 |
VeriCred Account Verification | R13.00 |
VeriCred Consumer Profile | R31.50 |
VeriCred Contact Information * | R7.50 |
VeriCred ID Photo Verification | R23.20 |
VeriCred ID Verification | R4.10 |
VeriCred Income Estimator | R5.90 |
VeriCred SAFPS Fraud Verification | R22.45 |
X | Single Enquiry |
XDS Account Verification (Real-time) | R13.20 |
XDS Account Verifications | R10.70 |
XDS Business Report | R59.00 |
XDS Consumer ID Verification | R11.30 |
XDS Consumer Linkage Detector | R21.35 |
XDS Consumer Profile | R37.75 |
XDS Consumer Trace | R14.10 |
XDS Consumer Trace Report - Volume Break 1 (101 to 250) | R13.60 |
XDS Consumer Trace Report - Volume Break 2 (251 and above) | R12.75 |
XDS Contact Information | R11.30 |
XDS Detailed Business Report | R120.00 |
XDS ID Photo Verification | R22.50 |
© 2025 SearchWorks 360 (Pty) Ltd. All rights reserved.
NCR Registration Number: NCRCB30